Nr | Name (Voornaam) | Surname (Achternaam) | Home course (Thuisbaan) | Country (Land) |
---|---|---|---|---|
1 | Koos | Storm | Orvelte | Nederland |
2 | Hedy | Timmerman | Maurik / Papendal | Nederland |
3 | Aart | Timmerman | Maurik / Papendal | Nederland |
4 | Patrick | Luning | Papendal | Nederland |
5 | Eugene | McNamara | Ardnacrusha | Ireland |
6 | Gus | Hayes | Bruff | Ireland |
7 | Ger | Ryan | Ardnacrusha | Ireland |
8 | Rolf | Kwant | Koekange | NL |
9 | Raymond | van Lent | Rhoon | NL |
10 | Lars | Frazer | Papendal | Nederland |
11 | John | Kennedy | Mcdonagh | Ireland |
12 | Philip | Warner | Mcdonagh - will be changing club before arrival | Ireland |
13 | Jop | Verheggen | Papendal | Nederland |
14 | Egbert | Van Dijk | Koekange | Nederland |
15 | Saskia | Hidding | Koekange | Nederland |
16 | Anja | Veldman-Guichelaar | Koekange | Nederland |
17 | Rens | Veldman | Koekange | Nederland |
18 | Charles | O sullivan | St Anne's | Ireland |
19 | Alan | Keating | St annes | Ireland |
20 | Raymond | Maatman | Papendal | Nederland |
21 | Brian | Barry | St Anne’s | Ireland |
22 | Erwin | Nauta | Koudum | Nederland |
23 | Darren | O leary | St annes | Ireland |
24 | Donal | Duggan | St annes | Ireland |
25 | Cian | Murphy | St annes | Ireland |
26 | Ray | Murphy | St annes | Ireland |
27 | Maurice | Möller | Papendal | Nederland |
28 | Dik | Van Wijk | Papendal | Nederland |
29 | Patrick | Grehan | Royal meath | Ireland |
30 | Daniel | O toole | Royal meath | Ireland |
31 | Dennis | Postelmans | Papendal | Nederland |
32 | Mike | Curtin | Castleisland | Ireland |
33 | John | Creed | Hillview | Ireland |
34 | Lorraine | Creed | Hillview | Ireland |
35 | Marcel | Ahuis | Koekange | Nederland |
36 | Bobby | Mccarron | Iistowel | Ireland |
37 | Kevin | Mccarron | Listowel | Ireland |
38 | Michelle | Flynn | Fermoy | Ireland |
39 | Declan | Freeman | Fermoy | Ireland |
40 | Jake | Shine | Listowel | Ireland |
41 | Ger | Guerin | Listowel | Ireland |
42 | Killian | O’Gorman | Listowel | Ireland |
43 | Mischa | Effern | Bussloo | Nederland |
44 | Kim | Kuijsters | Crayestein | Nederland |
45 | Michael | Dinnegan | Lough Owel | Ireland |
46 | Christine | Mulvey | Glenville | Ireland |
47 | Brian | Mulvey | Glenville | Ireland |
48 | Liam | Nelis | Ringscommon | Ireland |
49 | Derek | McKevitt | Lough Owel | Ireland |
50 | Ross | Sweeney | Lough Owel | Ireland |
51 | John | Sweeney | Lough Owel | Ireland |
52 | Kevin | Flanagan | Collinstown | Itekand |
53 | Peter | Kats | Orvelte | Nederland |
54 | Mark | Foran | Lough Owel | Ireland |
55 | Richie | Walsh | Trim | Ireland |
56 | Mark | Barden | Lough Owel | Ireland |
57 | Clive | Byrne | Lough Owel | Iteland |
58 | Gareth | Ward | Lough Owel | Ireland |
59 | Lee | Stynes | Lough Owel | ireland |
60 | Jossette | Essed | Papendal | Nederland |
61 | Peter | Winkels | Papendal | Nederland |
62 | Ken | Hayes | Larkspur Park | Ireland |
63 | Tommy | Hogan | Larkspur Park | Ireland |
64 | Alan | Hogan | Larkspur Park | Ireland |
65 | Paul | Ryan | Larkspur Park | Ireland |
66 | George | Goodman | Larkspur park | Ireland |
67 | Michael | Kirby | Larkspur park | Ireland |
68 | Gerry | O Connor | Larkspur Park Cashel Co Tipperary | Ireland |
69 | Celestine | Ryan | Larkspur park | Ireland |
70 | Grainne | Shelly | Larkspur Park ,Cashel,Co Tipperary | Ireland |
71 | Jimmy | O'Neill | Larkspur Park | Ireland |
72 | Derek | Shelly | Larkspur Park , Cashel,Co Tipperary | Ireland |
73 | Christopher | Hickey | Larkspur | Ireland |
74 | Jorrit | van der Weg | Rhoon | Nederland |
75 | Noel | Shannon | Lemele | NL |
76 | James | Dignan | Castleisland | Ireland |
77 | Gavin | Carroll | Castleisland | Ireland |
78 | John | Fitzgerald | Castleisland | Ireland |
79 | John | Clifton | Castleisland | Ireland |
80 | Aidan | O Connor | Castleisland | Ireland |
81 | Eoin | Keating | Douglas | Ireland |
82 | Esther | de Schiffart | Papendal | Nederland |
83 | Maurits | Rangkouw | Papendal | Nederland |
84 | Dolf | Bemer | Papendal | Nederland |
85 | Dennis | Foppen | The Links Valley | Nederland |
86 | Ed | Janssen | Papendal | Netherlands |
87 | Noel | Collins | Fermoy | Ireland |
88 | Gary | O sullivan | Fermoy | Ireland |
89 | Paudie | O sullivan | Fermoy | Ireland |
90 | Martin | Verbeek | Papendal | Nederland |
91 | Remco | Ram | Rhoon | Nederland |
92 | Martijn | Mengerink | Bussloo | Nederland |
93 | Raymond | van IJsselmuide | Rhoon | Nederland |
94 | Remon | De Groot | Rhoon | Nederland |
95 | Patrick | Gaynor | RGSC | Ireland |
96 | Louise | Grace | rgsc | Ireland |
97 | Mark | Heussen | Papendal | Nederland |
98 | Suzanne | Bosch | Papendal | Nederland |
99 | Jan Cor | Rijnvis | Links valley | Holland |
100 | Paul | Jacobi | The linksvalley | Holland |
101 | Maurice | Stuyvers | Rhoon | Nederland |
Palmbosweg 4
Tel: +31341 552 431
3853 LB Ermelo
Url: https://pitch-putt.nl/strand-horst/
Email: strandhorst@pitch-putt.nl
Copyright © Gelders Open
Design by Maurice Stuyvers